Our pieces are cut in standard Perseids sizing. For the best fit, we recommend comparing the garment measurements below against a piece you already own. If you are between sizes, we suggest sizing up for a relaxed silhouette or down for a closer fit.
01
Find Your Size
Enter your height and weight and we'll suggest a starting size. Compare it against the garment measurements below — the tables stay authoritative.
02
How to Measure
- Chest Width: Lay the garment flat and measure from under one armhole to the other, across the fullest part of the chest.
- Total Length: Measure from the highest point of the shoulder down to the bottom hem.
- Shoulder Width: Lay the garment flat and measure from the edge of one shoulder seam to the other.
- Waist: Measure around your natural waistline, keeping the tape comfortably loose.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam down to the bottom hem.
03
Tops
| Size | Chest Width (cm) | Total Length (cm) | Shoulder Width (cm) |
|---|---|---|---|
| XS | 50–53 | 64–67 | 41–43 |
| S | 54–57 | 68–71 | 44–46 |
| M | 58–61 | 72–75 | 47–49 |
| L | 62–65 | 76–79 | 50–52 |
| XL | 66–69 | 80–83 | 53–55 |
04
Bottoms
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71–76 | 89–94 | 74–76 |
| S | 76–81 | 94–99 | 76–78 |
| M | 81–86 | 99–104 | 78–80 |
| L | 86–91 | 104–109 | 80–82 |
| XL | 91–96 | 109–114 | 82–84 |
05
Shoes
| EU | UK | Foot (cm) |
|---|---|---|
| 39 | 5.5 | 24.5 |
| 40 | 6.5 | 25.5 |
| 41 | 7.5 | 26.0 |
| 42 | 8.5 | 27.0 |
| 43 | 9 | 27.5 |
| 44 | 10 | 28.5 |
Need help? Contact our fit specialists.
Contact Us